| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| HARLEY-DAVIDSON NIGHT TRAIN 1340 Night Train | 1999-01-01 - 2000-12-01 | 41 kW | 56 CP | 1338 cm3 |
| HARLEY-DAVIDSON NIGHT TRAIN 1450 Night Train | 1999-01-01 - 2002-12-01 | 46 kW | 63 CP | 1449 cm3 |
| HARLEY-DAVIDSON NIGHT TRAIN 1600 Night Train | 2006-08-01 - 2009-12-01 | 52 kW | 71 CP | 1584 cm3 |
| HARLEY-DAVIDSON NIGHT TRAIN 1450 Night Train (FXSTB) | 2000-01-01 - 2004-12-01 | 24 kW | 33 CP | 1449 cm3 |
| HARLEY-DAVIDSON NIGHT TRAIN 1450 Night Train Custom (FXSTBIC) | 2006-01-01 - 2006-12-01 | 52 kW | 71 CP | 1449 cm3 |
| HARLEY-DAVIDSON NIGHT TRAIN 1600 Night Train Custom (FXSTBIC) | 2006-01-01 - 2006-12-01 | 52 kW | 71 CP | 1584 cm3 |
| HARLEY-DAVIDSON NIGHT TRAIN 1600 Night Train (FS2) | 2008-07-01 - | 23 kW | 31 CP | 1584 cm3 |



